| Vehicle | Price |
| 2010 xB Automatic | $16,970 |
| 2010 xB Manual | $16,020 |
| 2010 xD Automatic | $15,870 |
| 2010 xD Manual | $15,070 |
| 2010 tC Automatic | $18,070 |
| 2010 tC Manual | $17,270 |
| Plan | tC | xB | xD |
| Guaranteed Auto Protection | $795 | $795 | $795 |
| Plan | tC $50 Deductible | xB $50 Deductible | xD $50 Deductible | tC $0 Deductible | xB $0 Deductible | xD $0 Deductible |
| Platinum Protection 3 years/50,000 miles | $950 | $850 | $850 | $1,000 | $900 | $900 |
| Platinum Protection 3 years/80,000 miles | $1,000 | $875 | $875 | $1,050 | $925 | $925 |
| Platinum Protection 4 years/65,000 miles | $1,000 | $900 | $900 | $1,050 | $950 | $950 |
| Platinum Protection 4 years/100,000 miles | $1,100 | $975 | $975 | $1,150 | $1,025 | $1,025 |
| Platinum Protection 4 years/125,000 miles | $1,225 | $1,275 | ||||
| Platinum Protection 5 years/60,000 miles | $1,025 | $900 | $900 | $1,075 | $950 | $950 |
| Platinum Protection 5 years/80,000 miles | $1,050 | $950 | $950 | $1,100 | $1,000 | $1,000 |
| Platinum Protection 5 years/100,000 miles | $1,200 | $1,050 | $1,050 | $1,250 | $1,100 | $1,100 |
| Platinum Protection 5 years/125,000 miles | $1,350 | $1,175 | $1,175 | $1,400 | $1,225 | $1,225 |
| Platinum Protection 6 years/75,000 miles | $1,100 | $975 | $975 | $1,150 | $1,025 | $1,025 |
| Platinum Protection 6 years/100,000 miles | $1,300 | $1,150 | $1,150 | $1,350 | $1,200 | $1,200 |
| Platinum Protection 6 years/125,000 miles | $1,525 | $1,350 | $1,350 | $1,575 | $1,400 | $1,400 |
| Platinum Protection 7 years/75,000 miles | $1,175 | $1,050 | $1,050 | $1,225 | $1,100 | $1,100 |
| Platinum Protection 7 years/100,000 miles | $1,425 | $1,275 | $1,275 | $1,475 | $1,325 | $1,325 |
| Platinum Protection 7 years/125,000 miles | $1,650 | $1,700 | ||||
| Platinum Protection 8 years/75,000 miles | $1,275 | $1,125 | $1,125 | $1,325 | $1,175 | $1,175 |
| Platinum Protection 8 years/100,000 miles | $1,550 | $1,375 | $1,375 | $1,600 | $1,425 | $1,425 |
| Platinum Protection 8 years/125,000 miles | $1,875 | $1,650 | $1,650 | $1,925 | $1,700 | $1,700 |
| Plan | tC $50 Deductible | xB $50 Deductible | xD $50 Deductible | tC $0 Deductible | xB $0 Deductible | xD $0 Deductible |
| Gold Protection 3 years/50,000 miles | $950 | $825 | $825 | $1,000 | $875 | $875 |
| Gold Protection 3 years/80,000 miles | $975 | $875 | $875 | $1,025 | $925 | $925 |
| Gold Protection 4 years/65,000 miles | $950 | $850 | $850 | $1,000 | $900 | $900 |
| Gold Protection 4 years/100,000 miles | $1,025 | $900 | $900 | $1,075 | $950 | $950 |
| Gold Protection 4 years/125,000 miles | $1,100 | $975 | $975 | $1,150 | $1,025 | $1,025 |
| Gold Protection 5 years/60,000 miles | $975 | $875 | $875 | $1,025 | $925 | $925 |
| Gold Protection 5 years/80,000 miles | $1,025 | $925 | $925 | $1,075 | $975 | $975 |
| Gold Protection 5 years/100,000 miles | $1,125 | $1,000 | $1,000 | $1,175 | $1,050 | $1,050 |
| Gold Protection 5 years/125,000 miles | $1,175 | $1,050 | $1,050 | $1,225 | $1,100 | $1,100 |
| Gold Protection 6 years/75,000 miles | $1,050 | $925 | $925 | $1,100 | $975 | $975 |
| Gold Protection 6 years/100,000 miles | $1,175 | $1,025 | $1,025 | $1,225 | $1,075 | $1,075 |
| Gold Protection 6 years/125,000 miles | $1,250 | $1,100 | $1,100 | $1,300 | $1,150 | $1,150 |
| Gold Protection 7 years/75,000 miles | $1,100 | $975 | $975 | $1,150 | $1,025 | $1,025 |
| Gold Protection 7 years/100,000 miles | $1,275 | $1,125 | $1,125 | $1,325 | $1,175 | $1,175 |
| Gold Protection 7 years/125,000 miles | $1,375 | $1,225 | $1,225 | $1,425 | $1,275 | $1,275 |
| Gold Protection 8 years/75,000 miles | $1,150 | $1,025 | $1,025 | $1,200 | $1,075 | $1,075 |
| Gold Protection 8 years/100,000 miles | $1,325 | $1,175 | $1,175 | $1,375 | $1,225 | $1,225 |
| Gold Protection 8 years/125,000 miles | $1,525 | $1,350 | $1,350 | $1,575 | $1,400 | $1,400 |
| Plan | tC $50 Deductible | xB $50 Deductible | xD $50 Deductible | tC $0 Deductible | xB $0 Deductible | xD $0 Deductible |
| Powertrain Protection 6 years/100,000 miles | $1,050 | $950 | $950 | $1,100 | $1,000 | $1,000 |
| College Graduate Rebate Offer | Congratulations on graduating from college! To celebrate your educational achievement, between May 1, 2009 and March 31, 2010, qualifying graduates can get a $1,000 rebate towards the purchase or lease of a new Scion when you finance or lease through Toyota Financial Services (TFS). |
| Military Rebate Offer | In appreciation of all you do, if you are a member of the U.S. Military with current active duty status, you may qualify for a $1,000 rebate towards the purchase or lease of a new Scion when financed or leased through a participating Scion dealer and Toyota Financial Services (TFS). Valid through March 31, 2010. |
8610 Leesburg Pike
Vienna, VA 22182