The following rates are for the Virginia-Fairfax area and are subject to change.
New Scion APR Rates
All new Scions are eligible. 24 to 84 month contract terms are available. No down payment required if qualified. Effective September 7, 2011.
| | Term (months) | Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 |
| Credit Rating | | Excellent | Great | Very Good | Good | Fair | Poor | Very Poor | No Credit |
| FICO Score | | 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 |
| Rates | 60 | 3.24% | 3.69% | 5.89% | 8.39% | 12.79% | 15.50% | 17.40% | 19.90% |
| | 63 | 3.24% | 3.69% | 5.89% | 8.39% | 13.04% | 15.75% | 17.65% | 20.15% |
| | 66 | 3.49% | 3.94% | 6.14% | 8.64% | 13.39% | 16.80% | 17.90% | 22.25% |
| | 72 | 3.99% | 4.44% | 6.64% | 9.14% | 13.89% | 16.80% | 18.40% | 22.25% |
| | 75 | 4.49% | 4.94% | 7.14% | 9.64% | 14.39% | 17.30% | 18.90% | 22.75% |
| | 84 | 5.49% | 5.94% | N/A | N/A | N/A | N/A | N/A | N/A |
Program is available on approved credit to qualified customers through Toyota Financial Services and Koons Scion. When financing through your Scion dealer and Toyota Financial Services, lower Annual Percentage Rates may be available on approved credit to qualified buyers. APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing. Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively. The APR on a finance contract with a Loan to Value of between 80.01% to 90% will be decreased by .25. The APR on a finance contract with a Loan to Value of less than or equal to 80% will be decreased by .50. Loan to value ratio means the total amount financed under your vehicle installment sale contract, expressed as a percent of dealer invoice (new). Please ask your dealer for details. Program and Annual Percentage Rates are subject to change or termination at any time. Please see dealer for details.
Scion Pure Lease Rates
The following rates are effective July 6, 2011.
| Vehicle | Maximum Term (months) | Zone 1+ FICO 720+ | Zone 1 FICO 719-690 | Zone 2 FICO 689-670 | Zone 3 FICO 669-650 | Zone 4 FICO 649-630 | Zone 5 FICO 629-610 | Zone 6 FICO 609-580 | Zone 7 FICO 579-520 |
| New 2011 Scion xD | 36 | 0.00212 | 0.00212 | 0.00212 | 0.00212 | 0.00330 | 0.00410 | 0.00470 | 0.00590 |
| New 2011 Scion xD RS | 36 | 0.00217 | 0.00217 | 0.00217 | 0.00217 | 0.00330 | 0.00410 | 0.00470 | 0.00590 |
| New 2011 Scion xB | 36 | 0.00219 | 0.00219 | 0.00219 | 0.00219 | 0.00330 | 0.00410 | 0.00470 | 0.00590 |
| New 2011 Scion xB RS | 36 | 0.00201 | 0.00201 | 0.00201 | 0.00201 | 0.00330 | 0.00410 | 0.00470 | 0.00590 |
| New 2011 Scion tC | 36 | 0.00219 | 0.00219 | 0.00219 | 0.00219 | 0.00330 | 0.00410 | 0.00470 | 0.00590 |
| All New 2012 Scions | 60 | 0.00220 | 0.00230 | 0.00275 | 0.00365 | 0.00430 | 0.00510 | 0.00570 | 0.00690 |
| All New 2011 Scions | 37-60 | 0.00220 | 0.00230 | 0.00275 | 0.00365 | 0.00430 | 0.00510 | 0.00570 | 0.00690 |
| All Certified Pre-Owned Scions | 60 | 0.00220 | 0.00230 | 0.00275 | 0.00365 | 0.00430 | 0.00510 | 0.00570 | 0.00690 |
Rates vary based on amount financed and term length of contract. APR may vary if the amount financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520, and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing. Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively. Sign 'n' Drive is not compatible with TFS Business Solutions Leases. TFS Acquisition Fee: All Scion lease agreements contracted with TFS are subject to a $650 acquisition fee. Additional offers may apply. All financing is subject to approved credit. Not all buyers will qualify.